Simple Summary
Enable early settlement of Candy presale vesting by distributing currently-locked tokens immediately and allocating the remainder to a Growth Rewards Pool with a 6-month cliff and 1% monthly release.
Abstract
This proposal invokes the Presale Vesting Settlement governance mechanism to settle all Candy presale allocations at the current vesting rate. At day 68 of 180, participants receive 9.68% of their allocation immediately while 90.32% is transferred to a Growth Rewards Pool. This pool has a 6-month cliff followed by 1% monthly releases, funding user acquisition and ecosystem growth. The mechanism eliminates presale unlock pressure, provides immediate liquidity to participants, and redirects future emissions toward productive growth.
Motivation
Problem Statement
Candy has appreciated 180x from its launch FDV ($81K to $14.6M) in 68 days. This creates a structural imbalance:
| Condition | Impact |
|---|---|
| Paper value exceeds liquidity | $18K paper gains per $100 allocation vs $400K total LP |
| Coordination trap forming | Day 180 unlock becomes race-to-exit |
| Market participation suppressed | New buyers hesitate due to approaching cliff |
| Builder focus diverted | Team manages sentiment instead of shipping |
Why Governance Intervention
Standard 180-day linear token-release assumes gradual price appreciation. When tokens appreciate 50x+ rapidly, the unlock cliff becomes a coordination failure point. Governance exists to handle edge cases that static rules cannot anticipate.
Why Rewards Over Burn
Burning tokens is purely deflationary—it benefits existing holders but does nothing for growth. Redirecting unlocked tokens to a controlled rewards pool:
- Funds user acquisition campaigns
- Incentivizes ecosystem participation
- Creates measurable ROI on token emissions
- Maintains optionality for strategic deployment
Specification
Settlement Mechanism
The proposal executes a Presale Vesting Settlement with the following effects:
| Action | Description |
|---|---|
| Calculate vesting rate | (Days elapsed / Total vesting period) = 68/180 = 9.68% |
| Distribute locked tokens | Transfer 9.68% of each allocation to participant wallets |
| Transfer to Growth Rewards Pool | Move 90.32% of each allocation to GrowthRewardsPool contract |
| Close presale vesting | No further unlocks occur from presale |
Growth Rewards Pool Parameters
| Parameter | Value |
|---|---|
| Cliff Period | 6 months from settlement execution |
| Release Rate | 1% of pool per month (post-cliff) |
| Release Cadence | Monthly, on settlement anniversary |
| Controlled By | Candy multisig (initial); governance (future) |
| Permitted Uses | User acquisition, ecosystem incentives, growth campaigns |
Release Schedule
| Month | Action | Cumulative Released |
|---|---|---|
| 0-6 | Cliff (no release) | 0% |
| 7 | 1% release | 1% |
| 8 | 1% release | 2% |
| ... | ... | ... |
| 106 | Final 1% release | 100% |
Total runway: ~8.3 years of growth incentives at 1% monthly.
Governance Parameters
| Parameter | Value |
|---|---|
| Target Presale | Candy Presale Contract |
| Settlement Rate | 9.68% distributed / 90.32% to rewards |
| Quorum | 51% |
| Threshold | 67% |
| Voting Period | 7 days |
| Security Deposit | 1000 CAPX |
Eligibility
Voters must hold a winning presale ticket with unclaimed allocation. One ticket equals one vote.
Voting Choices
| Choice | Effect |
|---|---|
| Yes | Approve settlement; unlocked tokens go to Growth Rewards Pool |
| No | Reject proposal; maintain existing vesting schedule |
| Abstain | Count toward quorum; excluded from threshold calculation |
Rationale
Why Settlement Over Waiting
| Factor | Wait for Day 180 | Settle Now |
|---|---|---|
| Certainty | Unknown final value | Known immediate value |
| Liquidity | Compete with all holders | Immediate access |
| Supply pressure | Ongoing until May 2026 | Eliminated from presale |
| Market health | Cliff anxiety persists | Clean cap table |
Why Growth Rewards Pool Over Alternatives
| Alternative | Rejection Reason |
|---|---|
| Burn tokens | Purely deflationary; no growth utility |
| Redistribute to stakers | Creates new beneficiaries unfairly |
| Send to treasury | Less transparent; governance overhead |
| Extend vesting period | Does not solve coordination problem |
The Growth Rewards Pool approach:
- Converts passive liability (future unlocks) into active asset (growth budget)
- Creates predictable, controlled emissions (1%/month is absorbable)
- 6-month cliff ensures no immediate sell pressure
- Long runway (~8 years) enables sustained growth investment
Why 6-Month Cliff + 1% Monthly
| Parameter | Rationale |
|---|---|
| 6-month cliff | Allows market to stabilize; proves product-market fit before emissions |
| 1% monthly | Low enough to be absorbed by organic demand; high enough to fund meaningful campaigns |
| Long tail | Compounds growth over years rather than front-loading incentives |
Why 67% Threshold
Supermajority requirement ensures broad consensus. A simple majority could enable settlement against significant opposition. 67% indicates clear community alignment.
Security Considerations
Protections Built Into Mechanism
| Protection | Purpose |
|---|---|
| Quorum requirement (51%) | Ensures representative participation |
| Supermajority threshold (67%) | Prevents contentious slim-margin outcomes |
| One-ticket-one-vote | Prevents whale manipulation of outcome |
| Presale pause requirement | Prevents state manipulation during governance |
| Multisig control of rewards | Prevents unilateral fund extraction |
Growth Rewards Pool Safeguards
| Safeguard | Description |
|---|---|
| Timelock on releases | 1% unlocks only on monthly schedule; cannot accelerate |
| On-chain enforcement | Cliff and release schedule enforced by smart contract |
| Usage transparency | All reward distributions published on-chain |
| Future governance migration | Pool control can transfer to token governance via proposal |
Limitations
This proposal cannot:
- Affect tokens already claimed before settlement
- Modify the vesting calculation formula
- Release rewards before 6-month cliff expires
- Exceed 1% monthly release rate without new governance vote
Risk Assessment
| Risk | Likelihood | Mitigation |
|---|---|---|
| Low voter turnout | Medium | Quorum requirement; community outreach |
| Technical execution failure | Low | Batch processing allows partial recovery |
| Price manipulation during vote | Low | Presale must remain paused |
| Rewards misallocation | Medium | Multisig oversight; on-chain tracking; governance escalation path |
Implementation
Execution Phases
Phase 1: Proposal Submission
- Submit on-chain proposal via GovernanceHub
- Deposit 1000 CAPX security deposit
- Publish voter eligibility list
Phase 2: Voting
- 7-day voting window
- Voters submit signed votes
- Track participation against quorum
Phase 3: Result Declaration
- Calculate final quorum and threshold
- Declare outcome on-chain
- If rejected: burn security deposit
- If passed: proceed to execution
Phase 4: Settlement Execution
- Deploy GrowthRewardsPool contract with parameters
- Process settlements in batches
- Transfer locked tokens (9.68%) to participants
- Transfer unlocked tokens (90.32%) to GrowthRewardsPool
- Refund security deposit to proposer
Phase 5: Finalization
- Publish settlement report
- Update circulating supply records
- Close presale vesting state
- Begin 6-month cliff countdown
Economic Impact
Supply Effect
| Metric | Current | Post-Settlement |
|---|---|---|
| Presale tokens outstanding | 100% | 0% |
| Tokens distributed to participants | 0% | 9.68% of presale |
| Tokens in Growth Rewards Pool | 0% | 90.32% of presale |
| Future presale unlock events | Multiple | None |
| New emission schedule | N/A | 1%/month after 6-month cliff |
Stakeholder Impact
| Stakeholder | Effect |
|---|---|
| Presale participants | Receive locked tokens immediately; forfeit unlocked to growth |
| Existing holders | No near-term dilution (6-month cliff); controlled future emissions |
| Prospective buyers | Cleaner tokenomics; predictable emissions schedule |
| New users | Benefit from acquisition incentives funded by pool |
| Candy team | Growth budget secured; focus shifts to building and distribution |
Emissions Comparison
| Scenario | Month 6 Unlock | Month 12 Unlock |
|---|---|---|
| Original vesting | 100% of presale | 100% (complete) |
| This proposal | 0% (cliff) | 6% of pool (~5.4% of presale) |
Backwards Compatibility
This proposal requires no protocol upgrades. The Presale Vesting Settlement mechanism is an existing governance type. Settlement affects only the Candy presale contract and does not modify any shared protocol infrastructure. The GrowthRewardsPool is a new contract deployed specifically for this purpose.